Product Details:
Model | PMVBB |
Power | 6 HP /4.40KW |
Material | Mild Steel |
Speed | 660 RPM |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Stroke | 2 Stroke |
Power Source | Diesel |
Brand | Fieldmarshal |
Method Of Starting | Handle Start |
Surface Finish | Color Coated |
Product Details:
Model | FMS 12 |
Power | 12 HP /8.80 kW |
Material | Mild Steel |
Speed | 1000 RPM |
Brand | Fieldmarshal |
Engine Net Weight | 311 Kg |
Engine Colling Method | Water Cooled |
Method of Starting | Handle Start |
Owing to our proficiency in this domain, we are providing our clients an optimum range of 12 HP 1000 RPM Slow Speed Heavy Diesel Engine.
Product Details:
Power | 8HP/ 5.90kW |
Material | HEAVY |
Speed | 850 RPM |
Usage/Application | Agricultural |
Dimension | L' 914MM x W' 600MM x H' 990MM |
Brand | Fieldmarshal |
Engine Net Weight | 273 Kg |
Engine Colling Method | Water Cooled |
Method of Starting | Handle Start |
Surface Finish | Color Coated |
Owing to our proficiency in this domain, we are providing our clients an optimum range of 8 HP 850 RPM Slow Speed Diesel Engine.
Product Details:
Model | FMS10HP |
Power | 10 HP / 7.35kW |
Material | HEAVY |
Speed | 1000 RPM |
Brand | Fieldmarshal |
Engine Colling Method | Water Cooled |
Method of Starting | Handle Start |
Weight | 355 Kg |
Surface Finish | Color Coated |
Owing to our proficiency in this domain, we are providing our clients an optimum range of 10 HP 1000 RPM Slow Speed Diesel Engine.
3.8/5
Rated by 43 Users