Product Details:
Brand | Fieldmarshal |
Power Source | Diesel |
Engine Horsepower | 6 HP |
Product Type | ligth Weight |
Motor Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Model Name/Number | FMW 80 |
Engine Horsepower | 5 HP |
Power Source | Diesel |
Pump Size | 3x3 inch |
Motor Speed | 2600 RPM |
Pump Type | Gland and oil seal |
Gross Weight | 96 Kg |
Brand | Field Marshal |
Fuel Consumption | 270 gm/kwh |
Cooling Method | Water Cooled |
Warranty | 6 months |
Country of Origin | Made in India |
Material | Mild Steel |
No of Wheels | 4 |
Ignition system | Direct injection |
Oil sump capacity | 1.20L |
Grade of oil | SAE 20W40 |
Method of starting | Handle |
Engine Net Wt | 58.5kg dry |
Engine Dimension | 377x415x551mm |
Head Range | 10m |
Discharge Range | 15LPS |
Duty Point | Head-18m |
Efficiency | 66% |
Product Details:
Model Name/Number | FM170 |
Engine Horsepower | 4 HP |
Brand | Field Marshal |
Cooling Method | Air Cooled |
Power Source | Diesel |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Material | Mild Steel |
Motor Speed | 170 RPM |
Warranty | 6 months |
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Model Name/Number | FM 175 |
Max Flow Rate | 7 m3/h |
Material | Mild Steel |
Power Source | Diesel |
Brand | Field Marshal |
Warranty | 6 months |
Phase | Single Phase |
Surface Finish | Color Coated |
Being a customer oriented organization, we are highly engaged in providing a wide range of FM 175 High Speed Water Pump Set.
Product Details:
Model Name/Number | CUB 5W |
Brand | Comet |
Usage/Application | Agricultural |
Power Source | Diesel |
Motor Phase | Single Phase |
Fuel Tank Capacity | 4.0 Lts. |
Cooling Method | Water Cooled |
Warranty | 6 months |
Material | Mild Steel |
Power | 5HP |
Bore | 80 mm |
Stroke | 62 mm |
Speed | 2600 RPM |
Swept Volume | 311 CC |
Compression Ratio | 17.5:1 |
Method of Starting | Hand Start |
Engine Rotation | Standard Clockwise |
Sp. Fuel Consumption | 199 gms / bhp - hr |
Lubrication System | Plunger Pump |
Lub. Oil Sump Capacity (Lts.) | 1.000 |
Crank Shaft Height (mm) | 140 |
Engine Net Weight (kg) | 54 |
Pump Set Net Weight (kg) | 82 |